Kitchen Remodel cost in Nashville, TN (2026)
For a typical 150 sq ft kitchen remodel in the Nashville metro, mid-range typically runs $12,721. Labor here averages 1% above national trade wages, with materials at each tier's quality level and contractor overhead applied the way contractors actually bill.
Standard-tier breakdown, line by line
| Line item | Category | Typical cost |
|---|---|---|
| Cabinets | Material | $3,578 |
| Countertops | Material | $2,505 |
| Kitchen flooring | Material | $1,200 |
| Cabinet installation | Labor | $739 |
| Backsplash tile | Material | $537 |
| Light fixtures | Material | $500 |
| Electrical (outlets, lighting, appliance circuits) | Labor | $499 |
| Debris removal and dump fees | Disposal | $447 |
| Kitchen sink and faucet | Material | $400 |
| Demolition and removal | Labor | $388 |
| Plumbing (sink, disposal, dishwasher) | Labor | $301 |
| Backsplash installation | Labor | $289 |
| Countertop installation | Labor | $289 |
| Flooring installation | Labor | $286 |
| Caulk, adhesive, fasteners, misc supplies | Supplies | $224 |
| Painting walls and ceiling | Labor | $183 |
| Cabinet hardware | Material | $178 |
| Paint and primer | Material | $178 |
| Total (incl. overhead) | $12,721 |
Nashville trade wages behind this estimate
| Trade | SOC | Median /hr | vs. national |
|---|---|---|---|
| Cabinetmakers and Bench Carpenters | 51-9124 | $24.60/hr | +19% |
| Tile and Marble Setters | 47-2044 | $30.80/hr | +21% |
| Electricians | 47-2111 | $29.70/hr | −6% |
| Construction Laborers | 47-2061 | $16.80/hr | −17% |
| Plumbers, Pipefitters, and Steamfitters | 47-2152 | $25.60/hr | −16% |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 47-2042 | $27.20/hr | +23% |
| Painters, Construction and Maintenance | 47-2141 | $19.50/hr | −14% |
This page shows the typical range. Your project isn't typical — build the line-item estimate for your exact scope in the free iOS app.
Get Renovio for iPhoneKitchen Remodels often require permits. See what Tennessee requires and who issues it.
Tennessee permit guide →Kitchen Remodels — what homeowners ask
Kitchen remodels typically range from $15,000 to $75,000+. A minor kitchen refresh costs $15,000-$25,000, a mid-range remodel runs $25,000-$50,000, and a major renovation with high-end appliances and custom cabinetry can exceed $75,000.
Cabinetry and countertops are typically the largest expenses, accounting for 30-40% of total costs. Labor (plumbing, electrical, installation) is the second biggest cost at 20-35% of the budget.
A kitchen remodel generally takes 6-12 weeks. Minor cosmetic updates take 4-6 weeks, while full gut renovations requiring permit approvals and structural changes can take 3-6 months.