Bathroom Remodel cost in Plano, TX (2026)
For a typical 75 sq ft bathroom remodel in the Plano metro, mid-range typically runs $4,411. Labor here averages 4% below national trade wages, with materials at each tier's quality level and contractor overhead applied the way contractors actually bill.
Standard-tier breakdown, line by line
| Line item | Category | Typical cost |
|---|---|---|
| Tile and grout | Material | $1,022 |
| Tile installation | Labor | $470 |
| Vanity with sink and faucet | Material | $400 |
| Plumbing rough-in | Labor | $324 |
| Shower/tub fixtures and accessories | Material | $300 |
| Debris removal and dump fees | Disposal | $286 |
| Electrical rough-in and finish | Labor | $235 |
| Waterproofing membrane and materials | Material | $234 |
| Demolition and removal | Labor | $216 |
| Drywall repair and finishing | Labor | $200 |
| Toilet | Material | $167 |
| Towel bars, mirror, and accessories | Material | $134 |
| Caulk, adhesive, fasteners, and misc supplies | Supplies | $122 |
| Paint and primer | Material | $104 |
| Exhaust fan | Material | $100 |
| Painting | Labor | $99 |
| Total (incl. overhead) | $4,411 |
Plano trade wages behind this estimate
| Trade | SOC | Median /hr | vs. national |
|---|---|---|---|
| Tile and Marble Setters | 47-2044 | $25.00/hr | −2% |
| Plumbers, Pipefitters, and Steamfitters | 47-2152 | $28.90/hr | −6% |
| Electricians | 47-2111 | $30.50/hr | −3% |
| Construction Laborers | 47-2061 | $18.70/hr | −7% |
| Drywall and Ceiling Tile Installers | 47-2081 | $23.80/hr | −4% |
| Painters, Construction and Maintenance | 47-2141 | $21.60/hr | −4% |
This page shows the typical range. Your project isn't typical — build the line-item estimate for your exact scope in the free iOS app.
Get Renovio for iPhoneBathroom Remodels often require permits. See what Texas requires and who issues it.
Texas permit guide →Bathroom Remodels — what homeowners ask
A bathroom remodel typically costs between $5,000 and $25,000 depending on the scope, materials, and your location. A basic remodel with builder-grade materials runs $5,000-$8,000, mid-range renovations cost $10,000-$15,000, and premium remodels with luxury fixtures can exceed $25,000.
A typical bathroom remodel takes 3-6 weeks from demolition to completion. Simple cosmetic updates can take as little as 1-2 weeks, while full gut renovations with layout changes may take 8-12 weeks.
Updating fixtures (vanity, toilet, shower), improving tile work, adding better lighting, and ensuring proper ventilation provide the best return on investment. On average, a mid-range bathroom remodel recoups about 60-70% of costs in home value.